
JCB Track Roller
They are often in mud, water and just and bear strong impact. Therefore,they are required to be sealed reliably and wear-resisitant.
Product Introduction
JCB Track Roller
Production description
JCB Track rollers are often in mud, water and just and bear strong impact. Therefore,they are required to be sealed reliably and wear-resisitant.
Structure

Sizes

Advantages
Each JCB lower roller shafts are machined by the utilization of the most modern technological advances known to the industry, Grinding and finishing methods ensure mirror like finish and tempering with medium to low frequency heat treating equipment guarantees maximum strength.
Collar
Collars of JCB bottom roller made by ductile iron. It shows exceptional resisitance to shock.
Other more detailed information are as below excel file:
Model | JS140 |
Material | ductile iron or alloy steel for track roller collers |
| 45#,50MN or 40MN2 for track roller bodies | |
| 45# or 40Cr for track roller shafts | |
Color | Yellow ,gray,black,blue etc. |
Packing | Polywood pallets |
Delivery time | from 30 days to 45 days |
Port of shipment | Xiamen,china |
guarantee time | 6 months |
OEM and ODM | Acceptable |
Payment term | TT 30percent as deposit,TT 70 percent balance after receipt the scan copy of bill of lading |
| LC at sight |
Our JCB track roller is applieable to below models:
| KOMATSU | PC05/PC07 | PC12R/PC15R | PC10-7 | PC20/30 | PC20/30(Rubber Tracks) |
| PC50MR-2 | PC56 | PC75-3 | PC75UU/PC78 | PC60-6(Rubber Tracks) | |
| PC60-6 | PC60-7 | PC60-5 | PC200-7 | PC220/240-7(Large) | |
| PC300-8 | PC400-3/5 | PC400-6 | PC400-7 | PC650-5 | |
| PC20R-8 | PC30MR-1 | PC40/45 | PC40MR | ||
| PC100-/3/5 | PC120-3 | PC200-5 | PC200-3 | ||
| PC300-3 | PC300-5 | PC300-6 | PC300-7 | ||
| PC1000-1 | |||||
| HITACHI | EX08 | EX12/15 | EX30-1 | EX30-2 | EX55/ZX55/ZAX60 |
| EX60-2/3 | EX300-5/EX350 | EX70/75 | EX90-1 | ZAX330-3(electronic injection) | |
| EX220-/1 | EX270-1/EX300-1 | EX400-1 | EX400-3/5 | EX100M-1/EX150-1 | |
| EX40-1 | EX40-2 | EX50 | EX60-1 | ||
| EX100-2/5 | EX200-1 | EX200-2 | EX200-5 | ||
| EX100-1 | EX60-5 | VOLVO360 | |||
| HYUNDAI | R55-7 | R60-5 | R60-7 | R130 | R250/R290/R320 |
| R225-7 | R290LC-7 | R360LC-7 | R450 | ||
| CATERPILLAR | E303 | E120B/E110/E120 | E312 | E55/E305.5 | E70B/(Bilateral) |
| E240 | E300B | E300 | E322 | E325 | |
| E200B/E320 | E200B | E323 | E324 | ||
| E330 | E450 | ||||
| KOBELCO | SK020SR | SK024/SK025 | SK035SR | SK045SR | SK330-6.8 |
| SK100/120 | SK060/SK75 | SK120-W | SK07-1 | SK400-3/SK450/SK460 | |
| SK200-/3/5 | SK045(10tons) | SK200-6 | SK200-8 | ZAX330-3(electronic injection) | |
| SK260/SK250-8 | |||||
| SK030 | SK042-1 | SK042-2 | SK045 | ||
| SK07-2 | SK07N2 | SK300 | SK300-5 | ||
| SK220-3 | SK220-5 | SK310 | SK320 | ||
| SUMITOMO | SH30 | SH55/SH65 | SH60 | SH100/SH120 | SH120-A3 |
| SH300-2 | SH300-3 | SH300-1 | SH350 | SH280 | |
| SH340 | LS3400FJ2 | LS5800FJ2 | LS3400FJ2 | ||
| SH200 | SH200 | SH220 | SH300-1 | ||
| SH430 | SH580 | LS2600FJ2 | LS2800FJ2 | ||
| DAEWOO | DH55 | DH60 | DH80 | DH150 | DH180/200/220 |
| DH450 | DH360/370/400/420 | ||||
| DH280-3 | DH258 | DH300 | |||
| KATO | HD140 | HD250 | HD308 | HD400-1 | HD400-2 |
| HD820 | HD1250 | HD1250-7 | HD1430 | HD1880 | |
| HD770 | HD450 | HD550 | HD700/770 | ||
| HE280 | |||||
| YUCHAI | YC18 | YC35 | YC60 | YC85 | YC135 |
| KUBOTA | U15-3 | U30-2 | U40-2 | U50 | U85 |
| YANMAR | VIO30-2 | VIO40-2/B50 | VIO50/55 | K030 | H45 |
| MITSUBISHI | MS110-5 | MS110-5 | MS230 | ||
| VOLVO | EC55 | EC210 | EC290 | EC360 | EC460 |
| IHISCE | IHI30 | IS35 | IHI45J | IHI50J | MM45T |
| 龙工60 | SWE50 | SWE70 | |||
| SY55 | SY215(375) | SY215(370) | 柳工922 | ||
| FIAT | FH150 | FH200-3 | FH220-3 | FH300 | FH330 |
| SAMSUNG | SE130 | SE210-3 | |||
| Crawler Crane | HD408 | SD08 | 2100 | 601 LS120 | LS108 |
| LS108 | SMTL | 7055 | GLT240 | IHI400 | |
| KH125 | KH125310 | KH180-1 | KH180-3 | ||
| KH150 | ED4000 | GLT118 | EDSC6 | ||
| IHI200 | IHI500 | KH100D | KH100-3 | ||
| KOMATSU/CAT/Bulldozers Series | |||||
| BD2G | D20 | D31-15/16 | D31-17/18/20 | D31-15/16 | D31-17/18/20 |
| D80-12 | D85-18 | D155-1 | D155-5 | D275A-5 | D355 |
| D6H | D3C | D4 | D4D | D5 | D6D |
| D41A-6 | D50 | D60 | |||
| D4D | D5 | D6D | D6H | ||
| D6H | D7 | D7G | |||
Our factory in quanzhou city, Fujina, China

Our factory is located in Quanzhou city which is the cultural capital of east asia, the starting point of the silk road at sea.
We are professional manufacturer of undercarriage parts and other related parts of crawler tracked machinery. Our products include excavator lower roller assy, carrier roller, sprocket rim, front idler, track link etc..they are applicable for world famous brands and Chinese domestic brands like komatsu, hitachi, kobelco, kato, mitusbishi, Kubota, yanmar,Hyundai, doosan,Volvo, case, jcb, sany, xugong, liugong,zoomlion sunward etc..
We produce around 25000pcs of lower roller assy and carrier rollers, around 3000pcs of front and rear idlers,around 2000pcs of sprocket rims and big quantity of other parts mentioned at the above.
FAQ
1. What is the percent of your parts for overseas market?
70percent of our parts are for overseas market.
2. If we don’t have drawings, could we develop a new item?
Yes, you can offer us the main dimension. Then we can compare with our ready products and make a drawing for your checking.
3. What is MOQ for the order?
Generally speaking, the MOQ is a full container load of 20 feet container. Under this condition, the single cost can be lowered. if customers ask for less full container load. It is also acceptable.
Hot Tags: jcb track roller, China, best, manufacturers, suppliers, factory, Track Roller R60 5, Track Roller As, Track Roller PC30, Track Carrier Roller, Track Roller EX400, Track Roller Group
You Might Also Like
Send Inquiry







