
Carrier Roller D31-17
The carrier roller group is used to hold the track upward so that the track has a certain degree of tension.
Product Introduction
Production description
The carrier roller group is used to hold the track upward so that the track has a certain degree of tension.
And we offer a wide range of excavator top roller group for the most popular models.our rollers are engineered with forged alloy steel which is through a proper heat treatment allowing durability and impact. Our rolles are highly praised in the market as a product with impact resistance and a long life
Quick detail:
Origin: | Fujian,China | Brand | SQ, GTR |
Model: | D31-17 | Hardness of trail surface | HRC52-58 |
Color | Yellow, black, gray | Roller body material | 50MN |
Delivery time | 20-45days | Warranty time | 6 months |
Name | upper roller group | Machine type | Crawler tracked excavator |
Attentions while assembling the excavator top roller group
1. Before assembling rollers,smooth the sharp part of sapre parts and do the deburring,clean the inner holes of the roller body and oil seal etc..
2. Do not break and scratch any part of the sealing parts.
3. Do not oil and distort the rubber floating seal ring during assembling the rollers.
4. A small amount of oil should be covered on the contacting surface while fitting the floating seal group.
5. After finishing the assembling process,fill clean extreme-pressure vehicle gear oil to take 80 percent of the inner cavity of roller body and do the running test then confirm no leakage after 4 hours.
Sizes

Structure

| Replacement parts of carrier roller for Caterpillar,Komatsu,Hitachi,Kobelco, | ||
| Mitsubishi,Sumitomo,Daewoo,Hyundai,Samsung and etc. | ||
| No. | Part No. | Model |
| 1 | 90306-04080 | FURUKAWA PCR200 |
| 2 | 81467489 | TAMROCK 660 |
| 3 | 3T4352 | D3B,D3C |
| 4 | 3T4353 | D3B,D3C |
| 5 | 6T9887,9P4218 | D4C,D4D |
| 6 | 6T9883,9P4213 | D4C,D4D |
| 7 | 9T9879,9S9539 | D5,D6B,955 |
| 8 | 9T9875,9S9538 | D5,D6B,955 |
| 9 | 9G8029,7G0421 | D6C,D6D |
| 10 | 9G8034,7G0423 | D6C,D6D |
| 11 | 7T4102 | D6H |
| 12 | 7T4107 | D6H |
| 13 | 6T9871,9S0316 | D7F,D7G,977 |
| 14 | 6T9867,9S0317 | D7F,D7G,977 |
| 15 | 9W5586 | D7H |
| 16 | 9W5585 | D7H |
| 17 | 6P4897 | D8H,D8K |
| 18 | 6P4898 | D8H,D8K |
| 19 | 111-30-00274 | D30,D31 |
| 20 | 111-30-00281 | D30,D31 |
| 21 | 131-30-00322 | D50,D60-3 |
| 22 | 131-30-00332 | D50,D60-3 |
| 23 | 141-30-00575 | D60-6,D65,D70 |
| 24 | 141-30-00585 | D60-6,D65,D70 |
| 25 | 155-30-00124 | D80,D85 |
| 26 | 155-30-00114 | D80,D85 |
| 27 | 175-30-00486 | D155 |
| 28 | 175-30-00496 | D155 |
| 29 | 4I7346,861934 | 311,312,E110B,E120B |
| 30 | E84310103 | E200B |
| 31 | 854973 | E300B |
| 32 | 8E5032 | 320 |
| 33 | 6Y1057,1175046 | 325 |
| 34 | 6Y2795,1175047 | 330 |
| 35 | 201-30-00060 | PC60-5 |
| 36 | 201-30-00062 | pc60-6 |
| 37 | 203-30-00140 | PC100-2,PC100-3,PC100-5 |
| 38 | 205-30-00172 | PC200-3 |
| 39 | 20Y-30-00012 | PC200-5,PC200-6 |
| 40 | 207-30-00024 | PC300-3 |
| 41 | 207-30-00150 | PC300-5,PC300-6 |
| 42 | 208-30-00210 | PC400-3,PC400-5,PC400-6 |
| 43 | 9066207 | EX60 |
| 44 | 90,437,339,019,471 | UH04-5,UH045-5,UH052 |
| 45 | 90,490,949,018,669 | UH04M,UH052M |
| 46 | 9066508 | UH053,UH063EX100,EX120 |
| 47 | 9066691 | UH053M,UH073,EX100M |
| 48 | 9066510 | UH07,UH081,UH083,EX200 |
| 49 | 9066509 | UH103,EX220 |
| 50 | 9114681 | EX200-2,EX220-2 |
| 51 | 90,666,909,114,682 | EX300,EX300-2,EX300-3 |
| 52 | 9072631 | EX400 |
| 53 | B90N-0061F5 | SK04,K904 |
| 54 | B90N-0059F6 | SK07,K907 |
| 55 | 24100N6400F2 | SK07-N2,K907- |
| 56 | 24100N4042F2 | SK100,SK120 |
| 57 | 24100N5947F3 | SK200,SK200-3 |
| 58 | 24100J11696F2 | SK220 |
| 59 | 24100N3856F1 | SK300 |
| 60 | C24302401 | MS110-5,MS110-8 |
| 61 | 957138,E34301300 | MS180-8,E180,E240 |
| 62 | KMA0357 | S260LL,LS2600BJ,LS2600BLJ |
| 63 | KNA0533 | S40,LS2500,SH100 |
| 64 | KRA1189 | SH200 |
| 65 | KSA0671 | SH300 |
| 66 | KSA0672 | SH300 |
| 67 | 2270-1098 | DH220-2,S220-3,S220LC-3 |
| 68 | 2270-9401 | DH280-2,S280-3,S280LC-3 |
| 69 | 2270-9404 | SH450-2,S450-3,S450LC-3 |
| 70 | E | R200-2,R210-2,R210LC-2 |
| 71 | 81E5-2002 | R320-2,R320-3,R320LC-3 |
| 72 | 81E7-0015 | R360-2,R360-3,R360LC-3 |
| 73 | 1081-03680 | SE210-2,SE210-3,EC210-3 |
| 74 | 1081-03871 | SE280-2,SE280LC-2,EC280-3 |
| 75 | 1081-01800 | SE350-2,SE350LC-2,EC360-3 |
| Note:the above part numbers shown are for referrence purpose only.we do not | ||
| imply that these items are products of the OEM | ||
Our factory in Quanzhou city, Fujian, China
Our factory is located in Quanzhou city which is the cultural capital of east asia, the starting point of the silk road at sea.
Our many products are undercarriage parts(track roller,excavator top roller group,sprocket rim,front idler,track link) for crawler-tracked machiner like bulldozers, excavators,cranes,drillers etc.
After many years at this field, we developed many of parts of most of popular brands abroad and domestic.So we can meet the requirements of most customers abroad and domestic too.what is more, we can develop parts as per customers’ drawings or samples. We are looking forward to cooperation with you at win win relationship very soon!

FAQ
1. How about the payment terms?
TT 30 percent deposit,and TT 70percent balance after seeing the scan copy of bill of lading or LC at sight.
2. What is the delivery time?
Generally speaking, the delivery time is 30 days. But if the whole order are 200 serial track roller(bottom roller, lower roller), the delivery time is from 10-15 days.
3. What is MOQ for the order?
FCL and LCL are both acceptable.
4. How can you control your quality?
When material come inside our factory, we need to analyze the material cost. And our inspectors will check the sizes at random when parts are being machined or assembled. All of these can guarantee the parts with correct sizes and good quality.
Hot Tags: carrier roller d31-17, China, best, manufacturers, suppliers, factory, Carrier Roller D31 17, Excavator Carrier Roller, Carrier Roller PC400 7, Top Roller For Cranes, Carrier Roller PC200 8, Crane Carrier Roller
You Might Also Like
Send Inquiry







