
Carrier Roller SH60
Carrier roller is used to hold the track upward so that the track has a certain degree of tension.
Product Introduction
Production description
Carrier roller is used to hold the track upward so that the track has a certain degree of tension.
Sizes of carrier roller

Structure

Supply ability
We can manufacture around 25000pcs of track carrier rollers one month.
Other more detailed information of bulldozer top roller:
MODEL | VIO50-2 |
Machine weight range | 1.5t to 95.3t |
Material | ductile iron or alloy steel for carrier roller collers |
| 45#,50MN or 40MN2 for carrier roller assy bodies | |
| 45# or 40Cr for carrier rollerassy shafts | |
Packing | Standard seaworthy wooden pallets fastened by strong strips |
Port of shipment | Xiamen,Quanzhou |
guarantee time | 6 months |
OEM and ODM | Acceptable |
Features | 1. Single flange bulldozer top roller and double flange bullzoer top roller is applicable to special model of crawler-tracked excavators and bulldozers from 1.5ton to 95.3ton . 2. Warm forging treated roller shell gains distinguishing inner material fiber flow distribution architecture. 3. Differential type of quenching or through type of quenching heattreatment can ensure certain heat treatment hardness depth and so give good anti-cracking effects. 4. The design of double-cone sealing and lubrication for life makes the carrier roller have long life time and perfect performance under any working condition. |
Our services | 1. Our engineers in this field are more than 20 years. So they can feedback very soon. 2. Sale and service team You can contact with our team via phone, on line chatting tool and email. Our team will reply to you any time. 3. We have forging and casting,so we can offer customers very competitive prices. |
| Item | Makers | Machine Model | Genuie Parts No. | Berco no. |
| Carrier Roller | KOMATSU | D20-5 VE | 103-30-00010/103-30-00011 | KM913 |
| Carrier Roller | KOMATSU | D20-6.7 | 103-30-00131 | |
| Carrier Roller | KOMATSU | D30-17~20 VE | 113-30-00112 | KM778 |
| Carrier Roller | KOMATSU | D31PX-21 | 11Y-30-00031 | |
| Carrier Roller | KOMATSU | D40-1~5/D50-15~18 | 141-30-00110/131-30-00316/ | KM103 |
| 141-30-00110/131-30-00310/ | ||||
| 131-30-00311/131-30-00312/ | ||||
| 131-30-00313/131-30-00314/ | ||||
| 131-30-00315/140-81-30070/ | ||||
| 141-30-00073 | ||||
| Carrier Roller | KOMATSU | D41-6 | 124-30-53000 | KM2379 |
| Carrier Roller | KOMATSU | D61 | 134-30-00110 | KM2872 |
| Carrier Roller | KOMATSU | D60-6 | 141-30-00568/141-30-00566/ | KM118 |
| 141-30-00564/144-813-0053 | ||||
| Carrier Roller | KOMATSU | D65EX-12 | 14X-30-00141 | KM2105 |
| Carrier Roller | KOMATSU | D80-18 | 155-30-00233/155-30-00235/ | KM120 |
| 140-30-00240/145-30-00110/ | ||||
| 145-30-00112/145-30-00340/ | ||||
| 154-30-00308/155-30-00172/ | ||||
| 155-30-00231 | ||||
| Carrier Roller | KOMATSU | D150A-1/D155A-1 | 175-30-00515/175-30-00517/ | KM124 |
| 175-30-00470/175-30-00472/ | ||||
| 175-30-00513/175-30-00532 | ||||
| Carrier Roller | KOMATSU | D275A-5 | 17M-30-00340 | KM3601 |
| Carrier Roller | KOMATSU | D355A-1 | 195-30-00106/195-30-00103/ | KM578 |
| 195-30-00104 | ||||
| Carrier Roller | KOMATSU | D375A-1 | 195-30-00580 | KM2160 |
| Carrier Roller | KOMATSU | D375A-2,3 | 195-30-01040 | KM1281 |
| Carrier Roller | JOHN DEERE | 450G | AT167254 | ID355 |
| Carrier Roller | JOHN DEERE | 650G | AT167256 | ID790 |
| Carrier Roller | JOHN DEERE | 650H | CR2880 | |
| Carrier Roller | JOHN DEERE | 700H/750C | AT175426 | CR4799/ID1450 |
| Carrier Roller | JOHN DEERE | 850C | AT175999 | CR4800/ID1460 |
| Carrier Roller | CASE | 850/1150 | R33965/D48684 | CA349 |
| Carrier Roller | CASE | 1150B | R33594/R25680 | CA423 |
| Carrier Roller | DRESSER | TD15B/TD15C | 609600C93 | IN3225 |
| Carrier Roller | DRESSER | TD20E | 636878C91 | |
| Carrier Roller | DRESSER | TD25E FRONT | 700475C93 | |
| Carrier Roller | DRESSER | TD25E REAR | 345755R93 |
FAQ
1. How about the payment terms?
TT 30 percent deposit,and TT 70percent balance after seeing the scan copy of bill of lading or LC at sight.
2. What is the delivery time?
Generally speaking, the delivery time is 30 days. But if the whole order are 200 serial track roller(bottom roller, lower roller), the delivery time is from 10-15 days.
3. What is MOQ for the order?
FCL and LCL are both acceptable.
4. How can you control your quality?
When material come inside our factory, we need to analyze the material cost. And our inspectors will check the sizes at random when parts are being machined or assembled. All of these can guarantee the parts with correct sizes and good quality.
Hot Tags: carrier roller sh60, China, best, manufacturers, suppliers, factory, Carrier Roller SH60, Carrier Roller Group, Carrier Roller PC400 7, Crane Carrier Roller, Carrier Roller Zax200 3 Zax240 3, Undercarriage Parts
You Might Also Like
Send Inquiry







