
Carrier Roller PC200-8
Carrier roller type:Collar type
Color:Black or cusotmerized
Material:50MN
Product Introduction
Production description
We offer a wide range of carrier roller for the most popular models.our rollers are engineered with forged alloy steel which is through a proper heat treatment allowing durability and impact. Our rollers are highly praised in the market as a product with impact resistance and a long life.
Sizes

Detailed information of big excavator upper roller assy as below:
Model | PC200-8 |
Machine weight range | 1.5t to 95.3t |
Applicable pitch range | 90 to 317.5 |
Manufacturing method | casing ,forging,heat treatment,lathing,milling,drilling,grinding,oil leakage testing,assembly,painting |
Color | Blue,gray,yellow,black etc.. |
Packing | Polywood pallets,fumigated wooden pallets,wooden case |
Delivery time | About 30days |
Port of shipment | Xiamen port,quanzhou port,china |
guarantee time | 6 months |
OEM and ODM | Acceptable |
Payment term | TT and LC |
Features | 1. Single flange big excavator top roller and double flange big excavator top roller is applicable to special model of crawler-tracked excavators and bulldozers from 1.5ton to 95.3ton . 2. Warm forging treated big excavator upper roller shell gains distinguishing inner material fiber flow distribution architecture. 3. Differential type of quenching or through type of quenching heattreatment can ensure certain heat treatment hardness depth and so give good anti-cracking effects. 4. The design of double-cone sealing and lubrication for life makes the carrier roller have long life time and perfect performance under any working condition. |
Our services | 1. Our engineers in this field are more than 20 years. So they can feedback very soon. 2. Sale and service team You can contact with our team via phone, on line chatting tool and email. Our team will reply to you any time. 3. We have forging and casting,so we can offer customers very competitive prices. |

| MODEL | PART NUMBER | MODEL | PART NUMBER | MODEL | PART NUMBER |
| PC60-1/2/ | 103-30-00011 | EX60 | 9062403 | E70 | 934333 |
| PC60-3/5/6 | 203-30-53001 | EX60-2/3 | 9108841 | E70B | 1028076 |
| PC60-7 | 20T-30-00050 | EX60-5 | 9153288 | E110 | 936946 |
| PC100-1 | 203-30-00012 | EX100 | 9061288 | E110B | 995398 |
| PC100-2/3/5 | 203-30-53001 | EX100-2/3 | 9092400 | E120 | 936946 |
| PC100-6 | 203-30-53231 | EX100-5 | 9092400 | E120B | 4I7345 |
| PC120-1/2 | 203-30-00012 | EX120-1 | 9092400 | E200B | 8E5600 |
| PC120-3 | 203-30-53001 | EX120-2/3 | 9092400 | E300 | 965260 |
| PC120-5/6 | 203-30-53001 | EX120-5 | 9092400 | E300B | 965260 |
| PC200-1/2 | 20Y-30-00022 | EX200 | 9062406 | E450 | 946114 |
| PC200-3 | 20Y-30-00022 | EX200-1 | 9062406 | E320BL | 8E5600 |
| PC200-3/5/6 | 20Y-30-00022 | EX200-2/3 | 9089636 | E320B | 8E5600 |
| PC200LC-7 | 22U-30-00021 | EX200-5 | 9134245 | E320C | 8E5600 |
| PC210-6 | 20Y-30-00022 | EX200LC | 9062406 | E322 | 8E5600 |
| PC220-1/2 | 20Y-30-00022 | EX200LC-2/3 | 9089636 | E322B | 8E5600 |
| PC220-3/5 | 20Y-30-00022 | EX200LC-5 | 9134245 | E325 | 6Y5323 |
| PC300-1 | 208-30-00320 | EX220 | 9062406 | E330 | 6Y5323 |
| PC300-2 | 208-30-00320 | EX220-2 | 9089636 | E330B | 6Y323 |
| PC300-3/5 | 208-30-00320 | EX220-3 | 9089636 | D4D | 6K9880 |
| PC300LC-1 | 208-30-00320 | EX220-5 | 9178333 | D4D | CR2880 |
| PC300LC-2/3 | 208-30-00320 | EX300-1/2/3 | 9062405 | D4H | 6K9880 |
| PC300LC-5/6 | 207-30-00140 | EX300-5 | 9149839 | D4H | CR2880 |
| PC300LC-7 | 207-30-00430 | EX400-2/3 | 9099140 | D6C/D | 3T3206 |
| PC400-1/3/5/6 | 208-30-00320 | EX400-5 | 4349516 | D6C/D | CR2650 |
| PC400-3 | 208-30-00320 | EX450-5 | 4349516 | D6H | 6Y1781 |
| PC400-3/5 | 208-30-00320 | ZX110 | 9160680 | D6H | CR4800 |
| PC400-6 | 208-30-00320 | ZX120 | 9160680 | D6H | CR3636 |
| PC400LC-1 | 208-30-00320 | ZX200 | 9134245 | D6H | CR3620 |
| PC400LC-3 | 208-30-00320 | ZX200LC | 9134245 | D7F/G | 1P8717 |
| PC400LC-5 | 208-30-00320 | ZX210 | 9134245 | D7F/G | CR2876 |
| PC400LC-6 | 207-30-00140 | ZX230 | 9134245 | D8K | 8P6256 |
| D41 | 131-30-00322 | ZX330 | 9191054 | D8K | CR3512 |
| D41 | KM103 | ZX450 | 9099140 | PART NUMBER | |
| D50 | 131-30-00322 | PART NUMBER | DH120 | 2270-1062 | |
| D50 | KM103 | EC150 | 14504091 | DH200 | 2270-1005 |
| D65 | 14130-00566 | EC210 | 1181-00010 | DH200LC | 2270-1005 |
| D65 | KM103 | EC290 | 1181-00781 | DH220LC | 2270-1005 |
| D85 | 155-30-00235 | EC360 | 1081-04411 | ||
| D85 | KM120 | EC460 | 1081-04411 | ||
| D155A | 17530-00517 | ||||
| D155A | KM124 |
FAQ
1. How about the payment terms?
TT 30 percent deposit,and TT 70percent balance after seeing the scan copy of bill of lading or LC at sight.
2. What is the delivery time?
Generally speaking, the delivery time is 30 days. But if the whole order are 200 serial track roller(bottom roller, lower roller), the delivery time is from 10-15 days.
3. What is MOQ for the order?
FCL and LCL are both acceptable.
4. How can you control your quality?
When material come inside our factory, we need to analyze the material cost. And our inspectors will check the sizes at random when parts are being machined or assembled. All of these can guarantee the parts with correct sizes and good quality.
Hot Tags: carrier roller pc200-8, China, best, manufacturers, suppliers, factory, Carrier Roller HD1250, Carrier Roller PC71, Carrier Roller PC400 7, Carrier Roller PC200 7 PC220 7, Crane Carrier Roller, Carrier Roller Group
You Might Also Like
Send Inquiry







