
Bulldozer Lower Roller D6D
PACKING:WOODEN PALLETS
COLOR:YELLOW
SURFACE HARDNESS:HRC52-HRC58
Product Introduction
Long life bulldozer track roller for caterpillar excavators:
The function of the bulldozer lower roller is to transfer the weight of the locomotive group to the ground and roll on the track. In order to prevent derailment, the supporting wheel should also be able to prevent the relative lateral movement of the track on it.
Bulldozer bottom roller often work in mud, water, lime and sand, and bear strong impact. The working conditions are extremely bad, and the rim is easy to wear and tear.
The requirements for supporting wheels are: wear-resistant flange, reliable bearing seal, low rolling resistance, etc.
Production introduction
Each roller assy is composition of two pieces of forged semi-roller and the roller body is welded by CO2 automatic welding.
Each earthmover track roller assy shaft is machined by the utilization of the most modern technological advances known to the industry, Grinding and finishing methods ensure mirror like finish and tempering with medium to low frequency heat treating equipment guarantees maximum strength.
Maximum life
Each excavator bottom roller assy shell is carefully heat treated to ensure long wear life and stress resistance.
Precision care
Each excavator bottom roller assy is precision machined to house special high impact low wear bimetal bushings.
Collar
Collars of excavator bottom roller assy are made by ductile iron. It shows exceptional resisitance to shock.
| PARAMETERS OF BULLDOZER LOWER ROLELRS | |||||||||||||||
| MODEL | A | B | C | D | E | F | G | I | L | M | N | P | R | S | T |
| D20 | 155 | 135 | 106 | 130 | 194 | 264 | 147 | 78.5 | 15 | 82 | 18 | 44 | |||
| D3C | 178 | 152 | 125 | 155 | 230.5 | 274 | 175 | 88.5 | 13.5 | 101.6 | 18 | 58 | 30 | 58 | 171 |
| D30 | 198 | 170 | 123 | 154 | 240 | 295 | 195 | 100 | 17.5 | 102 | 28 | 54 | 30 | 54 | 182 |
| D4D | 230 | 203 | 141 | 174 | 298 | 359 | 222 | 114.5 | 17 | 88.9 | 29 | 73 | 41 | 73 | 219 |
| D5D | 233 | 204 | 172 | 208 | 317.5 | 380 | 240 | 117 | 17 | 101.6 | 30 | 84 | 50 | 84 | 228 |
| D50 | 233 | 204 | 172 | 208 | 310 | 380 | 240 | 117 | 18 | 110 | 30 | 84 | 50 | 84 | 228 |
| D6D | 246 | 210 | 189 | 228 | 330.2 | 400 | 255 | 120.8 | 20.5 | 114.3 | 31 | 96 | 59 | 96 | 237 |
| D60 | 245 | 210 | 196 | 235 | 320 | 394 | 260 | 121 | 19 | 114 | 35 | 90 | 64 | 100 | 236 |
| D7G | 256 | 222 | 205 | 248 | 368.3 | 440 | 288 | 127 | 23 | 114.3 | 41 | 102 | 62 | 102 | 245 |
| D85 | 258 | 220 | 210 | 252 | 380 | 452 | 306 | 126 | 23.5 | 136 | 35 | 100 | 62 | 106 | 248 |
| D8K | 299 | 256 | 248 | 296 | 426.6 | 504 | 338 | 128 | 27 | 133.4 | 37 | 117 | 79 | 120 | 280 |
| D155 | 296 | 258 | 244 | 292 | 408 | 498 | 320 | 147 | 26 | 140 | 40 | 100 | 74 | 118 | 285 |
| T90 | 216 | 185 | 173 | 209 | 298 | 350 | 217 | 113 | 18 | 100 | 36 | 79 | 50 | 79 | 210 |
| T220 | 257 | 222 | 209 | 251 | 380 | 449 | 306 | 127 | 23.521.5 | 136 | 34 | 98 | 60 | 99 | 249 |
| T160 | 244 | 210 | 196 | 235 | 320 | 400 | 258 | 121 | 19 | 114 | 33 | 102 | 62 | 100 | 236 |

Hot Tags: Bulldozer Lower Roller D6D, China, best, manufacturers, suppliers, factory, Track Roller SK200 8, Track Roller PC20 7, Track Roller R60 5, Mini Digger Track Roller U60, Track Roller PC200 5 PC200 6 PC200 7, Bulldozer Lower Roller D6D
You Might Also Like
Send Inquiry







