
Track Shoe KX91-3 KX161-3
Hardness HCR38-42
Length:Standard or customerized
machine type:crawler tracked
Product Introduction
Track Shoe KX91-3 KX161-3
Production Introduction:
Crawler track shoes, one of the undercarriage parts of construction machinery, is a kind of vulnerable part of the construction machinery . Commonly used in excavators, bulldozers, crawler cranes, pavers and other construction machinery.
Technical Requirements Of Track Shoe Plate KX91-3 KX161-3:
1.Heat treatment hardness: hb392-474
2.Trapezoid port R10, Q and m are allowed to have burr with height no more than 1.00.
3.The burr on both ends and hole diameter shall be clear and clean.
4.Color: according to customer requirements.
Track Pad KX91-3 KX161-3
Models Of Track Shoes Of kubota Excavators:
| AR30 | FH007 | HG | |||
| K005 | K007 | K008 | K008-2 | K008-3 | K008DH |
| K013 | K015 | K020 | K022 | K025 | K028 |
| K030 | K030-3 | K035 | K038 | K040 | K045 |
| K151 | K50SR | KC100 | KC100H | KC110 | KC120 |
| KC120H | KC121 | KC140 | KC250HR | KC40 | KC50 |
| KC50-1 | KC50L | KC50LZ | KC51 | KC60 | KC80D |
| KH005 | KH007 | KH008 | KH012 | KH012G | KH012HG |
| KH014 | KH014G | KH014HG | KH02 | KH021 | KH021HG |
| KH024 | KH026 | KH026G | KH026HG | KH027 | KH027G |
| KH02G | KH02HG | KH030 | KH030G | KH030HG | KH033 |
| KH033HG | KH040 | KH041 | KH045 | KH05 | KH055 |
| KH055N | KH060 | KH07 | KH071 | KH101 | KH12 |
| KH120 | KH130 | KH14 | KH14G | KH14HG | KH151 |
| KH191 | KH21 | KH24 | KH24HG | KH26HG | KH26SR |
| KH27 | KH28 | KH30SR | KH30SRG | KH31 | KH35 |
| KH36 | KH37 | KH38 | KH41 | KH50 | KH50SR |
| KH51 | KH51SR | KH52 | KH52SR | KG55 | KH55G |
| KH55GSRX | KH55R | KH55S | KH55X | KH60 | KH61 |
| KH65 | KH66 | KH70 | KH71 | KH90 | KH91 |
| KM41 | KN36 | KN51 | KX007 | KX008 | KX012 |
| KX014 | KX02 | KX021 | KX021UR | KX024 | KX026 |
| KX027 | KX030 | KX030-3 | KX033 | KX035 | KX035-3 |
| KX038 | KX040 | KX041 | KX045 | KX080-3 | KX101 |
| KX101-3 | KX121-2 | KX212-2S | KX121-3 | KX130 | KX151 |
| KX151-2 | KX161-2 | KX161-2SR | KX161-3 | KX191 | KX21 |
| KX251 | KX36 | KX36-2 | KX36-2 | KX36-3 | KX41 |
| KX41-2 | KX41-2S | KX41-2SC | KX41-2SV | KX41-2VC | KX41-3 |
| KX41-3SGL | KX41-3V | KX41L | KX51 | KX56-2 | KX60-2 |
| KX60-3 | KX60-5 | KX61 | KX61-2 | KX61-3 | KX71 |
| KX71-2 | KX71-3 | KX75UR | KX75UR-3 | KX90 | KX91-2S |
| KX91-3 | KXB300 | R30P | RG30 | RX141 | RX201 |
| RX202 | RX301 | RX301UR | RX302 | RX303 | RX501 |
| RX502 | RX502VA | RY600 | S160 | S160FS | |
| U008 | U008-3 | U10 | U15 | U15-3 | U17-3 |
| U20 | U20-3 | U20-3V | U25-3 | U25-3G | U30 |
| U30-1 | U30-2 | U30-3 | U30HG | U35 | U35-3 |
| U35HG | U45 | U45-3 | U45G | U50-3 | UX30 |

FAQ
1. You Are A Trader Or A Manufacture?
We are a factory with casting and forging.
2. How Can I Be Sure The Part Will Fit My Excavator?
Give us correct model number/machine serial number/ any numbers on the parts itself. Or measure the parts give us dimension or drawing.
3. How About The Payment Terms?
We usually accept T/T or L/C. other terms also could be negotiated.
4. What Is Your Minimum Order?
It depends on what you are buying. Normally, our minimum order is USD5000. one 20’ full container and LCL container (less than a container load) can be acceptable.
5. What Is Your Delivery Time?
FOB Xiamen or any Chinese port : 30-45 days . If there are any parts in stock , our delivery time is only 7-10 days.
6. What About Quality Control?
We have a perfect QC system for the perfect products. A team who will detect the product quality and specification piece carefully, monitoring every production process until packing is complete, to ensure product safety into container.
Hot Tags: track shoe kx91-3 kx161-3, China, best, manufacturers, suppliers, factory, Bulldozer Track Shoe, Bulldozer Track Shoe Plate, Excavator Track Shoe Plate, Swamp Track Shoe, Rubber Track Shoe Plate, Excavator Track Shoe
You Might Also Like
Send Inquiry







